10.6 - Suspension¶
Type: Coilover bypass
Front: ORI Struts 14"
Rear: ORI Struts 16"
Specifications¶
| Specification | Value |
|---|---|
| Wheelbase | 110.5" (stretched from 103.4" stock) |
| Approach Angle | 87.1° |
| Departure Angle | ⚠️ TBD #102 |
| Breakover Angle | ⚠️ TBD #102 |
| Type | Coilover bypass struts |
| Front Travel | 14" |
| Rear Travel | 16" |
| Manufacturer | ORI (Off Road International) |
Front Suspension¶
| Component | Specification |
|---|---|
| Struts | ORI 14" |
| Coil Rate | ⚠️ TBD #97 |
| Bypass Valving | ⚠️ TBD #97 |
| Control Arms | ⚠️ TBD #97 |
| Track Bar | ⚠️ TBD #97 |
| Sway Bar | ⚠️ TBD #97 |
Rear Suspension¶
| Component | Specification |
|---|---|
| Struts | ORI 16" |
| Coil Rate | ⚠️ TBD #98 |
| Bypass Valving | ⚠️ TBD #98 |
| Control Arms | ⚠️ TBD #98 |
| Track Bar | ⚠️ TBD #98 |
| Sway Bar | ⚠️ TBD #98 |
Outstanding Items¶
TBD tracker unavailable
Could not reach the GitHub issues API at build time (network or rate limit). Set GITHUB_TOKEN to raise the limit.
Build Tasks¶
- Document ORI strut part numbers
- Document coil rates
- Document bypass valving configuration
- Document control arm specifications
- Document track bar specifications