9.3 Purchase Tracker¶
Components organized by estimated cost for purchase planning (Black Friday, sales, etc.).
Last Updated: 2026-09-17
Purchase Summary¶
| Status | Count | Est. Total |
|---|---|---|
| Purchased | 30+ | ~$12,700+ |
| To Purchase | 40+ | ~$8,100–8,600 |
Purchased Items¶
| Item | Manufacturer | Est. Price | Notes |
|---|---|---|---|
| Dakota Lithium DL+ 135Ah Battery | Dakota Lithium | ~$999 | AUX battery |
| Odyssey PC1500 Battery | Odyssey | ~$350 | START battery |
| SwitchPros SP-1200 RCR-Force 12 | SwitchPros | ~$800 | |
| RedArc BCDC Alpha 50 | RedArc Electronics | ~$600 | |
| Warn Zeon 10-S Winch | Warn | ~$1,200 | |
| Fusion MS-RA670 Head Unit | Fusion (Garmin) | ~$400 | |
| Rugged Radios G1-GMRS (50W) | Rugged Radios | ~$350 | |
| Cascadia 4x4 80W Solar Panel | Cascadia 4x4 | ~$350 | |
| GM 84100128 Radiator Fan | General Motors | ~$200 | |
| Dakota Digital HDX-96J-TJ Gauge Cluster | Dakota Digital | ~$900 | |
| Dakota Digital HDX Control Module | Dakota Digital | ~$200 | |
| Dakota Digital BIM-01-2-J1939 | Dakota Digital | ~$100 | Engine data |
| Dakota Digital GPS-50-2 | Dakota Digital | ~$100 | GPS/Speed |
| Dakota Digital BIM-22-3 | Dakota Digital | ~$150 | TPMS |
| Dakota Digital BIM-17-2 | Dakota Digital | ~$100 | Compass/Temp |
| KC HiLiTES Cyclone V2 (Rock Lights) | KC HiLiTES | ~$360 | 6 units |
| Maxbilt Round Trail Tail Light | Maxbilt | ~$200 | |
| JL Audio M6-650VEX-Mb-S-GmTi-i (Rear) | JL Audio | ~$600 | Pair |
| Blue Sea / Electrical Distribution | Blue Sea Systems | ~$500 | Bus bars, CBs, etc. |
| Garmin Tread 2 - Overland Edition | Garmin | ~$899 | Amex points; Navigation |
| ECUMaster PMU24 DL | ECUMaster | ~$1,200 | PMU Overview |
| ARB CKBLTA12 Brushless Twin Compressor | ARB | ~$900 | Air Compressor |
| ARB Pressure Switch (180901) | ARB | ~$50 | Air Compressor |
| 4-6 Port Air Manifold | Generic | ~$30 | Air Compressor |
| Restomod Air Custom HVAC Kit | Restomod Air | — (confirm) | Ordered 2026-06; replaces factory TJ HVAC — model/config ⚠️ TBD #146 - HVAC |
| Ford Super Duty Dana 60 front housing (2005-2010 F-350 SRW) | Ford | — | Front Axle |
| Ford Sterling 10.5 rear housing (2005-2010 F-350 SRW) | Ford | — | Rear Axle |
| ARB RD166 Air Locker (Front) | ARB | — | 35 spline, 4.56 & up - Front Axle |
| American Iron ball joint delete kit | American Iron | — | Front Axle |
| Offroad Anonymous 05-16 SD60 full hydro high steer arms | Offroad Anonymous | — | Quantity per arm vs per pair ⚠️ TBD #302 - Front Axle |
| Raceline RT233 Monster beadlocks | Raceline | — | 17x9.5, 8x170, -32 offset |
| PSC 8" double-ended ram | PSC | — | Carried over from the Dana 44 build - Steering |
| Barnes 4WD universal DIY ram mount | Barnes 4WD | — | Carried over - Front Axle |
| Command Touch CT4 | SwitchPros | ~$500 | Purchased 2026-09 - CT4 |
| Bosch iBooster Gen 2 (with MC pull) | Bosch / Honda | $195 | Purchased 2026-05-30; Honda Accord Hybrid donor (listing #397546491129); OEM 46680-T3Z-A00 + 01469-TWA-A58 confirmed - iBooster |
High Value ($500+)¶
Major components - watch for sales, consider financing options.
| Item | Manufacturer | Est. Price | Priority | Notes |
|---|---|---|---|---|
| Premier Power Welder HO-C28 Alternator (270A) | Premier Power Welder | $899.95 | High | Product Page |
Medium Value ($200-$499)¶
| Item | Manufacturer | Est. Price | Priority | Notes |
|---|---|---|---|---|
| 03-06 TJ/LJ Auto Brake Pedal Assembly | Mopar | ~$30-80 | Ordered | Auto-trans pedal w/ wider pad + stop-lamp switch - iBooster |
| Back Bay Customs Wilwood MC Adapter | Back Bay Customs | ~$165 | High | Replaces factory MC w/ Wilwood - iBooster |
| Wilwood Tandem Compact MC (1-1/8" bore; 260-15541, confirm) | Wilwood | ~$180-230 | High | Re-sized 2026-09-16 for Super Duty calipers - Brakes |
| Wilwood 260-16392 Remote Reservoir (×2) | Wilwood | ~$260-320 | High | 4oz anodized, -3 AN port - iBooster |
| Wilwood 250-16393 Dual Reservoir Bracket | Wilwood | ~$45-65 | High | Anodized billet - iBooster |
| Wilwood 220-12993 -3 AN Flexline (×2) | Wilwood | ~$50-70 | High | 8" w/ 11/16-20 adapter - iBooster |
| iBooster Wiring Harness | Tulay's or EVcreate | ~$60-150 | High | ⚠️ TBD #105: Gen 2 universal vs EVcreate kit - Harness |
| Firewall backing plate (cabin side) | SendCutSend | ~$15-30 | High | Flat 3/16" steel sandwich plate, donor bracket pattern + 62mm center - iBooster |
| JL Audio MV800/8i Amplifier (010-03339-00) | JL Audio (Garmin) | ~$900 | Medium | 8-ch w/ DSP, replaces Fusion AP61800 plan - Amplifier |
| JL Audio M6-8IB-S-GmTi-i-4 Subwoofer (×2) | JL Audio | ~$700 (pair) | Low | Replaces single M7-12IB plan - Subwoofer |
| JL Audio VXi-BTC JLid Bluetooth Communicator (010-13543-00) | JL Audio (Garmin) | ~$100 | Low | Wireless TüN tuning of MV800/8i from phone/tablet - Bluetooth Tuning |
| JL Audio MLC-RW LED Controller | JL Audio | ~$250 | Low | LED Controller |
| Rugged Radios STX Intercom (4-place) | Rugged Radios | ~$400 | Medium | Intercom |
| Digital Guard Dawg PBS-I Keyless Ignition Kit | Digital Guard Dawg | ~$200 (est., confirm w/ vendor) | High | ICM + 2 iTag fobs + Start Button + Programming Button + Bypass Card - Keyless Ignition |
| ARB Aluminum Air Tank (171507, 1-gal 4-port) | ARB | ~$200 | Medium | Air Compressor |
| WolfBox G900 TriPro Dash Camera | WolfBox | ~$200 | Low | Dash Camera |
| DB Electrical 410-52442 Starter | DB Electrical | ~$200 | High | Starter |
| AMOT 4261M02A027-AA Air Shutoff Valve | AMOT | ~$400-500 | High | 2.8" manual/pneumatic, NPT - Runaway Protection |
| DomiWorks 24004001 Transfer Case Adapter | DomiWorks (DriftHQ, US stock) | $1,005.90 | High | 8HP70 EcoDiesel → NP241 family; OR-variant + input-gear confirm pending ⚠️ TBD #313 - Transfer Case |
| 23-spline input gear (ZTNP22390 or equiv.) | Transmission parts supplier | — | High | Required by the adapter; may be satisfied by the OR's factory gear ⚠️ TBD #313 - Transfer Case |
Drivetrain - 1-Ton Axle Swap¶
Parts for the Super Duty Dana 60 front and Sterling 10.5 rear. Prices unconfirmed except where noted; see Front Axle and Rear Axle.
| Item | Manufacturer | Est. Price | Priority | Notes |
|---|---|---|---|---|
| ARB RD140 Air Locker (Rear) | ARB | ~$1,400 (vendor list) | High | 35 spline, all ratios - Rear Axle |
| Revolution D60 reverse 5.13 ring & pinion, standard thickness | Revolution Gear | — | High | Not D60-513RT (thick) or REV-F350-513-K - Front Axle |
| Revolution D60 reverse master install kit | Revolution Gear | — | High | Front Axle |
| Revolution F10.25-513L 5.13 ring & pinion (long pinion) | Revolution Gear | — | High | Sourcing ⚠️ TBD #297; 10.25" gear run in the 10.5 housing - Rear Axle |
| Revolution 35-2046 master install kit | Revolution Gear | — | High | 10.5 housing with F10.25 gear (not 35-2046A) - Rear Axle |
| Revolution SK F10.5-Conv pinion spacer | Revolution Gear | — | High | Only if the rear donor housing is 2008-2010 - Rear Axle |
| Yukon Hardcore YHC70011 locking hubs | Yukon | — | Medium | 35 spline - Front Axle |
| Spicer SPL55-3X u-joints (x4) | Spicer | — | Medium | 2 installed, 2 spare - Front Axle |
| American Iron AI-1900 trail hardware kit | American Iron | — | Medium | Front Axle |
| Motobilt truss, front and rear | Motobilt | — | Medium | Weld before internals - Front Axle, Rear Axle |
| Motobilt differential cover, front and rear | Motobilt | — | Medium | Front Axle, Rear Axle |
| PowerStop Z36 Truck & Tow kit, front and rear | PowerStop | — | Medium | Match to donor axle years - Brakes |
| 1350 pinion yokes, strap style (29 spline front, 31 spline rear) | — | — | Medium | Set the driveshaft axle-end series - Front Axle, Rear Axle |
| Tom Woods driveshafts, pair, 1350 CV | Tom Woods | — | Low | Measure at final ride height - Driveshafts |
Lighting - Baja Designs ($100-$500+ each)¶
| Item | Quantity | Est. Unit Price | Est. Total | Priority | Notes |
|---|---|---|---|---|---|
| LP6 Pro DOT Headlights | 2 | ~$600 | ~$1,200 | High | Pair - Headlights |
| LP4 Pro Driving/Combo (Ditch) | 2 | ~$400 | ~$800 | Medium | Ditch Lights |
| S8 10" Wide Cornering Amber (Fog) | 1 | ~$500 | ~$500 | Medium | Fog Lights |
| XL Sport Linkable (Roof) | 8 | ~$150 | ~$1,200 | Medium | Roof Lights |
| Squadron Sport Wide Cornering (Reverse) | 2 | ~$200 | ~$400 | Medium | Reverse Lights |
| S1 Black LED (Rear Work) | 2 | ~$100 | ~$200 | Low | Rear Work Lights |
| S2 Sport Black Flush Mount (Cargo) | 2 | ~$150 | ~$300 | Low | Cargo Lights |
| RTL-S 30" (Chase) | 1 | ~$400 | ~$400 | Low | Chase Light |
Baja Designs Total: ~$5,000
Lighting - Other¶
| Item | Quantity | Est. Unit Price | Est. Total | Priority | Notes |
|---|---|---|---|---|---|
| LED4Life RGBW Pods (Footwell) | 4 | ~$15 | ~$60 | Low | Footwell Lights |
| KC HiLiTES Dual Cyclone Dome Light Mount #6337 | 1 | — | — | Medium | ADC12 aluminum, roll cage mount; required by Dome Lights |
Audio - JL Audio Speakers¶
| Item | Quantity | Est. Unit Price | Est. Total | Priority | Notes |
|---|---|---|---|---|---|
| M6-650X-S-GmTi-i (Front) | 2 | ~$250 | ~$500 | Medium | Speakers |
Distribution & Grounding¶
(Most electrical distribution components already purchased - see Purchased Items)
| Item | Quantity | Est. Price | Priority | Notes |
|---|---|---|---|---|
| Bussmann LR-2 Body PDU | 1 | ~$50-100 | Medium | eBay surplus - BODY PDU |
| START+ Forward Distribution Busbar (Blue Sea 2105) | 1 | ~$40 | High | Engine-bay START+ fan-out for relocated fan/iBooster/TCU — ⚠️ TBD #135 - START Distribution |
| Circuit breakers — 150A master + 60A / 50A / 25A (Mechanical Products S17) | 4 | ~$120 | High | Forward-bus master + fan/iBooster/TCU load CBs — ⚠️ TBD #135 - Circuit Breakers |
| Lingenfelter VSFM-002 fan controller + coolant temp sensor | 1 | ~$190 | High | PWM brushless controller w/ own sensor; sensor P/N + fail-to-full-speed confirm — ⚠️ TBD #134 - Radiator Fan |
| Fan power relay (continuous-duty) | 1 | ~$20 | High | Switches fan power at the forward bus - Radiator Fan |
Low Value (<$100)¶
| Item | Manufacturer | Est. Price | Priority | Notes |
|---|---|---|---|---|
| Barnes 4WD Battery Box (Group 24) | Barnes 4WD | ~$67 | High | Backorder - Batteries |
| Ron Francis WS-51C Wiper Controller | Ron Francis | ~$80 | Medium | Wipers |
| PIAA 85115 Sports Horn | PIAA | ~$50 | Low | Horn |
| Overvoltage Protection Relay | Generic | ~$15-25 | Low | Solar protection - Solar |
| Deutsch HDP24-24-29 Connector Kit | Deutsch | ~$80 | High | Firewall Ingress |
| SwitchPros 2-pin Delphi connector hardware (~12 harnesses: bodies, terminals, seals) | SwitchPros | — | High | P/N ⚠️ TBD #156; plug-and-play output harnesses - SwitchPros |
| ARB Air Line Installation Kit | ARB | ~$50 | Medium | Air Lockers |
| 0-200 PSI Pressure Gauge | Generic | ~$20 | Medium | Air Compressor |
| Air Chuck Plate and Fittings | Generic | ~$30 | Low | Rear Air Chuck |
| Center-Off Momentary Rocker Switch | Generic | ~$15 | Medium | Winch control - Dashboard |
| 4x4 indicator relay (SPST micro, 12V coil) | Generic | ~$10 | Medium | Sinks the HDX 4x4 input (PMU is high-side); mounts at the HDX - Transfer Case |
| Transfer case 5-position switch (5083138AA / Omix 18676.52) | Mopar / Omix-Ada | ~$50 | Low | Only if the donor NP241OR arrives without one (⚠️ TBD #145) - Transfer Case |
| Mishimoto MMOCC-CBT Compact Baffled Catch Can | Mishimoto | ~$150 | High | 13 oz, petcock drain - Runaway Protection |
| Mishimoto MMOCC-UB Universal Mounting Bracket | Mishimoto | ~$40 | High | Runaway Protection |
| Midwest Control 30-144-TTL-BH-3 Push-Pull Cable | Midwest Control | ~$60-80 | High | 144" turn-to-lock T-handle, 3" travel - Runaway Protection |
| 5/8" Oil-Resistant Hose (2 ft) + Worm Clamps | Generic | ~$15 | High | Catch can plumbing - Runaway Protection |
| NPT-to-Hose Adapter Fittings (AMOT to intake) | Generic | ~$25 | High | Size per measured turbo inlet - Runaway Protection |
| 3/16" Copper-Nickel Brake Hardline + Fittings + Armor | Generic / AGS | ~$60-90 | High | Caliper-side hybrid: armored hardline routed inside frame rail + 1/2-20 IF inverted-flare fittings at MC; axle-side flex length separate (⚠️ TBD #86) - iBooster |
| Heated Seat Switches (2× Toyota-style ON/OFF) | Generic | ~$20-30 | Medium | 1.54"×0.83" cutout; wire to BODY PDU CB45/CB42 via K21/K22 relays - Dashboard |
| Driver-side Firewall Grommet (heavy power) | Steele Rubber or equiv | ~$10-20 | High | ~1.5" OD bundle (3× 2/0 AWG H2 cables); new driver-side penetration - Firewall Ingress |
| Passenger-side Firewall Grommet (H1) | Steele Rubber or equiv | ~$15-25 | High | Sealed 2-piece, ~1.5" OD H1 bundle (~1.75" hole), continuous run - Firewall Ingress |
| Axle breather relocation kit + braided line (both axles) | Generic | — | High | Route high into the engine bay; locate before the truss weld - Front Axle, Rear Axle |
Remaining Major Purchases Summary¶
| Category | Est. Total | Priority Items |
|---|---|---|
| Alternator | ~$900 | Critical |
| Wilwood MC + adapter + plumbing (iBooster purchased) | ~$900-1,400 | Critical for brakes |
| ARB 1-Gallon Tank + Pressure Gauge | ~$220 | Medium |
| Baja Designs Lighting | ~$5,000 | Medium-Low |
| Audio (Amp, Sub, Front Speakers) | ~$1,350 | Low |
| Misc Small Parts | ~$500 | Various |
| 1-Ton Axle Swap (Dana 60 front, Sterling 10.5 rear) | — (unpriced) | High |
| TOTAL REMAINING | ~$8,100-8,600 (excl. axle swap) |
Vendor Notes¶
Best Times to Buy:
- Black Friday/Cyber Monday: Baja Designs, ARB, audio equipment
- Amazon Prime Day: Generic components, Blue Sea, wire/connectors
- 4WP/Quadratec Sales: ARB, Warn, recovery equipment
- Direct from Manufacturer: SwitchPros, ECUMaster (less frequent sales)
Vendors to Watch:
| Vendor | Products | Notes |
|---|---|---|
| Baja Designs | All BD lighting | Occasional 15-20% sales |
| 4 Wheel Parts | ARB, Warn, general | Member pricing, frequent sales |
| Quadratec | Jeep-specific | Points program, bundle deals |
| Crutchfield | Fusion, JL Audio | Often includes install kits |
| Amazon | Blue Sea, generic | Prime deals, price tracking |
| Premier Power Welder | Alternator | Direct only |
| ECUMaster | PMU24 | Direct only |
| SwitchPros | SP-1200, CT4 | Direct only |
| Dakota Digital | Gauge cluster, BIMs | Dealer network |
Related Documentation¶
- Power Systems Checklist - Installation sequence
- Engine Systems Checklist - Installation sequence
- TBD Tracker - Outstanding decisions